| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:Date |
| rdfs:label | 2012-10-01 | |
| Period | hutime:begin | 2012-10-01 |
| hutime:end | 2012-10-01 | |
| JdPeriod | hutime:jdBegin | 2456201.5 |
| hutime:jdEnd | 2456202.5 | |
| hutime:hasPossibleJdBeginning | 2456201.5 | |
| hutime:hasReliableJdBeginning | 2456201.5 | |
| hutime:hasReliableJdEnd | 2456202.5 | |
| hutime:hasPossibleJdEnd | 2456202.5 | |
| Chain | hutime:previous | 2012-09-30 |
| hutime:next | 2012-10-02 | |
| Duration | hutime:dayDuration | 1 |
| Other Features | hutime:iso8601 | 2012-10-01 |
| hutime:iso8601-2 | 2012-10-01 | |
| hutime:onDayOfWeek | Monday | |
| Time Interval Relation | time:intervalMeets | 2012-10-02 |
| time:intervalMetBy | 2012-09-30 | |
| time:intervalEquals | 2456201.5 (Julian Date) |
|
| C.E. 2012 October 01 (Gregorian Calendar) |
||
| C.E. 2012 October 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
| C.E. 2012 October 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
| C.E. 2012 September 18 (Julian Calendar) |
||
| 16 ذو القعدة 1433 (Hijri Calendar-TEST) |
||
| 15 תשרי 5773 (Hebrew Calendar-TEST) |
||
| 平成24年10月1日 (Japanese Calendar (Southern Court)) |
||
| 平成24年10月1日 (Japanese Calendar (Northern Court)) |
||
| 平成24年8月16日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
| 1 ตุลาคม 2555 (Thai Buddhist Calendar-TEST) |
||
| 中華民國101年10月1日 (Minguo Calendar) |
||
| 15/11/1433 (Hijri Calendar-TEST) |
||
| 15/11/1433 (Hijri Calendar-TEST) |

