Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2014-04-01 | |
Period | hutime:begin | 2014-04-01 |
hutime:end | 2014-04-01 | |
JdPeriod | hutime:jdBegin | 2456748.5 |
hutime:jdEnd | 2456749.5 | |
hutime:hasPossibleJdBeginning | 2456748.5 | |
hutime:hasReliableJdBeginning | 2456748.5 | |
hutime:hasReliableJdEnd | 2456749.5 | |
hutime:hasPossibleJdEnd | 2456749.5 | |
Chain | hutime:previous | 2014-03-31 |
hutime:next | 2014-04-02 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2014-04-01 |
hutime:iso8601-2 | 2014-04-01 | |
hutime:onDayOfWeek | Tuesday | |
Time Interval Relation | time:intervalMeets | 2014-04-02 |
time:intervalMetBy | 2014-03-31 | |
time:intervalEquals | 2456748.5 (Julian Date) |
|
C.E. 2014 April 01 (Gregorian Calendar) |
||
C.E. 2014 April 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2014 April 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2014 March 19 (Julian Calendar) |
||
01 جمادى الثانية 1435 (Hijri Calendar-TEST) |
||
01 ניסן 5774 (Hebrew Calendar-TEST) |
||
平成26年4月1日 (Japanese Calendar (Southern Court)) |
||
平成26年4月1日 (Japanese Calendar (Northern Court)) |
||
平成26年3月2日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
1 เมษายน 2557 (Thai Buddhist Calendar-TEST) |
||
中華民國103年4月1日 (Minguo Calendar) |
||
30/05/1435 (Hijri Calendar-TEST) |
||
30/05/1435 (Hijri Calendar-TEST) |