| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:Date |
| rdfs:label | 2014-05-01 | |
| Period | hutime:begin | 2014-05-01 |
| hutime:end | 2014-05-01 | |
| JdPeriod | hutime:jdBegin | 2456778.5 |
| hutime:jdEnd | 2456779.5 | |
| hutime:hasPossibleJdBeginning | 2456778.5 | |
| hutime:hasReliableJdBeginning | 2456778.5 | |
| hutime:hasReliableJdEnd | 2456779.5 | |
| hutime:hasPossibleJdEnd | 2456779.5 | |
| Chain | hutime:previous | 2014-04-30 |
| hutime:next | 2014-05-02 | |
| Duration | hutime:dayDuration | 1 |
| Other Features | hutime:iso8601 | 2014-05-01 |
| hutime:iso8601-2 | 2014-05-01 | |
| hutime:onDayOfWeek | Thursday | |
| Time Interval Relation | time:intervalMeets | 2014-05-02 |
| time:intervalMetBy | 2014-04-30 | |
| time:intervalEquals | 2456778.5 (Julian Date) |
|
| C.E. 2014 May 01 (Gregorian Calendar) |
||
| C.E. 2014 May 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
| C.E. 2014 May 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
| C.E. 2014 April 18 (Julian Calendar) |
||
| 02 رجب 1435 (Hijri Calendar-TEST) |
||
| 01 אייר 5774 (Hebrew Calendar-TEST) |
||
| 平成26年5月1日 (Japanese Calendar (Southern Court)) |
||
| 平成26年5月1日 (Japanese Calendar (Northern Court)) |
||
| 平成26年4月3日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
| 1 พฤษภาคม 2557 (Thai Buddhist Calendar-TEST) |
||
| 中華民國103年5月1日 (Minguo Calendar) |
||
| 01/07/1435 (Hijri Calendar-TEST) |
||
| 01/07/1435 (Hijri Calendar-TEST) |

