| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:Date |
| rdfs:label | 1736-02-13 | |
| Period | hutime:begin | 1736-02-13 |
| hutime:end | 1736-02-13 | |
| JdPeriod | hutime:jdBegin | 2355163.5 |
| hutime:jdEnd | 2355164.5 | |
| hutime:hasPossibleJdBeginning | 2355163.5 | |
| hutime:hasReliableJdBeginning | 2355163.5 | |
| hutime:hasReliableJdEnd | 2355164.5 | |
| hutime:hasPossibleJdEnd | 2355164.5 | |
| Chain | hutime:previous | 1736-02-12 |
| hutime:next | 1736-02-14 | |
| Duration | hutime:dayDuration | 1 |
| Other Features | hutime:iso8601 | 1736-02-13 |
| hutime:iso8601-2 | 1736-02-13 | |
| hutime:onDayOfWeek | Monday | |
| Time Interval Relation | time:intervalMeets | 1736-02-14 |
| time:intervalMetBy | 1736-02-12 | |
| time:intervalEquals | 2355163.5 (Julian Date) |
|
| C.E. 1736 February 13 (Gregorian Calendar) |
||
| C.E. 1736 February 13 (Julian/Gregorian Calendar (reformed in 1582)) |
||
| C.E. 1736 February 02 (Julian/Gregorian Calendar (reformed in 1752)) |
||
| C.E. 1736 February 02 (Julian Calendar) |
||
| 01 شوال 1148 (Hijri Calendar-TEST) |
||
| 01 אדר 5496 (Hebrew Calendar-TEST) |
||
| 享保21年1月2日 (Japanese Calendar (Southern Court)) |
||
| 享保21年1月2日 (Japanese Calendar (Northern Court)) |
||
| 13 กุมภาพันธ์ 2279 (Thai Buddhist Calendar-TEST) |
||
| 清 高宗 乾隆1年1月1日 (Chinese Calendar) |
||
| 30/09/1148 (Hijri Calendar-TEST) |
||
| 30/09/1148 (Hijri Calendar-TEST) |

