Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2021-01-11 | |
Period | hutime:begin | 2021-01-11 |
hutime:end | 2021-01-11 | |
JdPeriod | hutime:jdBegin | 2459225.5 |
hutime:jdEnd | 2459226.5 | |
hutime:hasPossibleJdBeginning | 2459225.5 | |
hutime:hasReliableJdBeginning | 2459225.5 | |
hutime:hasReliableJdEnd | 2459226.5 | |
hutime:hasPossibleJdEnd | 2459226.5 | |
Chain | hutime:previous | 2021-01-10 |
hutime:next | 2021-01-12 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2021-01-11 |
hutime:iso8601-2 | 2021-01-11 | |
hutime:onDayOfWeek | Monday | |
Time Interval Relation | time:intervalMeets | 2021-01-12 |
time:intervalMetBy | 2021-01-10 | |
time:intervalEquals | 2459225.5 (Julian Date) |
|
C.E. 2021 January 11 (Gregorian Calendar) |
||
C.E. 2021 January 11 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2021 January 11 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2020 December 29 (Julian Calendar) |
||
28 جمادى الأولى 1442 (Hijri Calendar-TEST) |
||
27 טבת 5781 (Hebrew Calendar-TEST) |
||
令和3年1月11日 (Japanese Calendar (Southern Court)) |
||
令和3年1月11日 (Japanese Calendar (Northern Court)) |
||
令和2年11月28日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
11 มกราคม 2564 (Thai Buddhist Calendar-TEST) |
||
中華民國110年1月11日 (Minguo Calendar) |
||
27/05/1442 (Hijri Calendar-TEST) |
||
27/05/1442 (Hijri Calendar-TEST) |