Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2022-05-13 | |
Period | hutime:begin | 2022-05-13 |
hutime:end | 2022-05-13 | |
JdPeriod | hutime:jdBegin | 2459712.5 |
hutime:jdEnd | 2459713.5 | |
hutime:hasPossibleJdBeginning | 2459712.5 | |
hutime:hasReliableJdBeginning | 2459712.5 | |
hutime:hasReliableJdEnd | 2459713.5 | |
hutime:hasPossibleJdEnd | 2459713.5 | |
Chain | hutime:previous | 2022-05-12 |
hutime:next | 2022-05-14 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2022-05-13 |
hutime:iso8601-2 | 2022-05-13 | |
hutime:onDayOfWeek | Friday | |
Time Interval Relation | time:intervalMeets | 2022-05-14 |
time:intervalMetBy | 2022-05-12 | |
time:intervalEquals | 2459712.5 (Julian Date) |
|
C.E. 2022 May 13 (Gregorian Calendar) |
||
C.E. 2022 May 13 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2022 May 13 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2022 April 30 (Julian Calendar) |
||
12 شوال 1443 (Hijri Calendar-TEST) |
||
12 אייר 5782 (Hebrew Calendar-TEST) |
||
令和4年5月13日 (Japanese Calendar (Southern Court)) |
||
令和4年5月13日 (Japanese Calendar (Northern Court)) |
||
令和4年4月13日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
13 พฤษภาคม 2565 (Thai Buddhist Calendar-TEST) |
||
中華民國111年5月13日 (Minguo Calendar) |
||
11/10/1443 (Hijri Calendar-TEST) |
||
11/10/1443 (Hijri Calendar-TEST) |