Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2022-05-14 | |
Period | hutime:begin | 2022-05-14 |
hutime:end | 2022-05-14 | |
JdPeriod | hutime:jdBegin | 2459713.5 |
hutime:jdEnd | 2459714.5 | |
hutime:hasPossibleJdBeginning | 2459713.5 | |
hutime:hasReliableJdBeginning | 2459713.5 | |
hutime:hasReliableJdEnd | 2459714.5 | |
hutime:hasPossibleJdEnd | 2459714.5 | |
Chain | hutime:previous | 2022-05-13 |
hutime:next | 2022-05-15 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2022-05-14 |
hutime:iso8601-2 | 2022-05-14 | |
hutime:onDayOfWeek | Saturday | |
Time Interval Relation | time:intervalMeets | 2022-05-15 |
time:intervalMetBy | 2022-05-13 | |
time:intervalEquals | 2459713.5 (Julian Date) |
|
C.E. 2022 May 14 (Gregorian Calendar) |
||
C.E. 2022 May 14 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2022 May 14 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2022 May 01 (Julian Calendar) |
||
13 شوال 1443 (Hijri Calendar-TEST) |
||
13 אייר 5782 (Hebrew Calendar-TEST) |
||
令和4年5月14日 (Japanese Calendar (Southern Court)) |
||
令和4年5月14日 (Japanese Calendar (Northern Court)) |
||
令和4年4月14日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
14 พฤษภาคม 2565 (Thai Buddhist Calendar-TEST) |
||
中華民國111年5月14日 (Minguo Calendar) |
||
12/10/1443 (Hijri Calendar-TEST) |
||
12/10/1443 (Hijri Calendar-TEST) |