Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2022-05-16 | |
Period | hutime:begin | 2022-05-16 |
hutime:end | 2022-05-16 | |
JdPeriod | hutime:jdBegin | 2459715.5 |
hutime:jdEnd | 2459716.5 | |
hutime:hasPossibleJdBeginning | 2459715.5 | |
hutime:hasReliableJdBeginning | 2459715.5 | |
hutime:hasReliableJdEnd | 2459716.5 | |
hutime:hasPossibleJdEnd | 2459716.5 | |
Chain | hutime:previous | 2022-05-15 |
hutime:next | 2022-05-17 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2022-05-16 |
hutime:iso8601-2 | 2022-05-16 | |
hutime:onDayOfWeek | Monday | |
Time Interval Relation | time:intervalMeets | 2022-05-17 |
time:intervalMetBy | 2022-05-15 | |
time:intervalEquals | 2459715.5 (Julian Date) |
|
C.E. 2022 May 16 (Gregorian Calendar) |
||
C.E. 2022 May 16 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2022 May 16 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2022 May 03 (Julian Calendar) |
||
15 شوال 1443 (Hijri Calendar-TEST) |
||
15 אייר 5782 (Hebrew Calendar-TEST) |
||
令和4年5月16日 (Japanese Calendar (Southern Court)) |
||
令和4年5月16日 (Japanese Calendar (Northern Court)) |
||
令和4年4月16日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
16 พฤษภาคม 2565 (Thai Buddhist Calendar-TEST) |
||
中華民國111年5月16日 (Minguo Calendar) |
||
14/10/1443 (Hijri Calendar-TEST) |
||
14/10/1443 (Hijri Calendar-TEST) |