Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-02-12 | |
Period | hutime:begin | 2024-02-12 |
hutime:end | 2024-02-12 | |
JdPeriod | hutime:jdBegin | 2460352.5 |
hutime:jdEnd | 2460353.5 | |
hutime:hasPossibleJdBeginning | 2460352.5 | |
hutime:hasReliableJdBeginning | 2460352.5 | |
hutime:hasReliableJdEnd | 2460353.5 | |
hutime:hasPossibleJdEnd | 2460353.5 | |
Chain | hutime:previous | 2024-02-11 |
hutime:next | 2024-02-13 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-02-12 |
hutime:iso8601-2 | 2024-02-12 | |
hutime:onDayOfWeek | Monday | |
Time Interval Relation | time:intervalMeets | 2024-02-13 |
time:intervalMetBy | 2024-02-11 | |
time:intervalEquals | 2460352.5 (Julian Date) |
|
C.E. 2024 February 12 (Gregorian Calendar) |
||
C.E. 2024 February 12 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 February 12 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 January 30 (Julian Calendar) |
||
03 شعبان 1445 (Hijri Calendar-TEST) |
||
03 אדר א 5784 (Hebrew Calendar-TEST) |
||
令和6年2月12日 (Japanese Calendar (Southern Court)) |
||
令和6年2月12日 (Japanese Calendar (Northern Court)) |
||
令和6年1月3日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
12 กุมภาพันธ์ 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年2月12日 (Minguo Calendar) |
||
02/08/1445 (Hijri Calendar-TEST) |
||
02/08/1445 (Hijri Calendar-TEST) |