Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-05-15 | |
Period | hutime:begin | 2024-05-15 |
hutime:end | 2024-05-15 | |
JdPeriod | hutime:jdBegin | 2460445.5 |
hutime:jdEnd | 2460446.5 | |
hutime:hasPossibleJdBeginning | 2460445.5 | |
hutime:hasReliableJdBeginning | 2460445.5 | |
hutime:hasReliableJdEnd | 2460446.5 | |
hutime:hasPossibleJdEnd | 2460446.5 | |
Chain | hutime:previous | 2024-05-14 |
hutime:next | 2024-05-16 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-05-15 |
hutime:iso8601-2 | 2024-05-15 | |
hutime:onDayOfWeek | Wednesday | |
Time Interval Relation | time:intervalMeets | 2024-05-16 |
time:intervalMetBy | 2024-05-14 | |
time:intervalEquals | 2460445.5 (Julian Date) |
|
C.E. 2024 May 15 (Gregorian Calendar) |
||
C.E. 2024 May 15 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 May 15 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 May 02 (Julian Calendar) |
||
08 ذو القعدة 1445 (Hijri Calendar-TEST) |
||
07 אייר 5784 (Hebrew Calendar-TEST) |
||
令和6年5月15日 (Japanese Calendar (Southern Court)) |
||
令和6年5月15日 (Japanese Calendar (Northern Court)) |
||
令和6年4月8日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
15 พฤษภาคม 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年5月15日 (Minguo Calendar) |
||
07/11/1445 (Hijri Calendar-TEST) |
||
07/11/1445 (Hijri Calendar-TEST) |