Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-06-11 | |
Period | hutime:begin | 2024-06-11 |
hutime:end | 2024-06-11 | |
JdPeriod | hutime:jdBegin | 2460472.5 |
hutime:jdEnd | 2460473.5 | |
hutime:hasPossibleJdBeginning | 2460472.5 | |
hutime:hasReliableJdBeginning | 2460472.5 | |
hutime:hasReliableJdEnd | 2460473.5 | |
hutime:hasPossibleJdEnd | 2460473.5 | |
Chain | hutime:previous | 2024-06-10 |
hutime:next | 2024-06-12 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-06-11 |
hutime:iso8601-2 | 2024-06-11 | |
hutime:onDayOfWeek | Tuesday | |
Time Interval Relation | time:intervalMeets | 2024-06-12 |
time:intervalMetBy | 2024-06-10 | |
time:intervalEquals | 2460472.5 (Julian Date) |
|
C.E. 2024 June 11 (Gregorian Calendar) |
||
C.E. 2024 June 11 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 June 11 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 May 29 (Julian Calendar) |
||
05 ذو الحجة 1445 (Hijri Calendar-TEST) |
||
05 סיון 5784 (Hebrew Calendar-TEST) |
||
令和6年6月11日 (Japanese Calendar (Southern Court)) |
||
令和6年6月11日 (Japanese Calendar (Northern Court)) |
||
令和6年5月6日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
11 มิถุนายน 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年6月11日 (Minguo Calendar) |
||
04/12/1445 (Hijri Calendar-TEST) |
||
04/12/1445 (Hijri Calendar-TEST) |