Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-07-30 | |
Period | hutime:begin | 2024-07-30 |
hutime:end | 2024-07-30 | |
JdPeriod | hutime:jdBegin | 2460521.5 |
hutime:jdEnd | 2460522.5 | |
hutime:hasPossibleJdBeginning | 2460521.5 | |
hutime:hasReliableJdBeginning | 2460521.5 | |
hutime:hasReliableJdEnd | 2460522.5 | |
hutime:hasPossibleJdEnd | 2460522.5 | |
Chain | hutime:previous | 2024-07-29 |
hutime:next | 2024-07-31 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-07-30 |
hutime:iso8601-2 | 2024-07-30 | |
hutime:onDayOfWeek | Tuesday | |
Time Interval Relation | time:intervalMeets | 2024-07-31 |
time:intervalMetBy | 2024-07-29 | |
time:intervalEquals | 2460521.5 (Julian Date) |
|
C.E. 2024 July 30 (Gregorian Calendar) |
||
C.E. 2024 July 30 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 July 30 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 July 17 (Julian Calendar) |
||
24 محرم 1446 (Hijri Calendar-TEST) |
||
24 תמוז 5784 (Hebrew Calendar-TEST) |
||
令和6年7月30日 (Japanese Calendar (Southern Court)) |
||
令和6年7月30日 (Japanese Calendar (Northern Court)) |
||
令和6年6月25日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
30 กรกฎาคม 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年7月30日 (Minguo Calendar) |
||
23/01/1446 (Hijri Calendar-TEST) |
||
23/01/1446 (Hijri Calendar-TEST) |