Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-08-01 | |
Period | hutime:begin | 2024-08-01 |
hutime:end | 2024-08-01 | |
JdPeriod | hutime:jdBegin | 2460523.5 |
hutime:jdEnd | 2460524.5 | |
hutime:hasPossibleJdBeginning | 2460523.5 | |
hutime:hasReliableJdBeginning | 2460523.5 | |
hutime:hasReliableJdEnd | 2460524.5 | |
hutime:hasPossibleJdEnd | 2460524.5 | |
Chain | hutime:previous | 2024-07-31 |
hutime:next | 2024-08-02 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-08-01 |
hutime:iso8601-2 | 2024-08-01 | |
hutime:onDayOfWeek | Thursday | |
Time Interval Relation | time:intervalMeets | 2024-08-02 |
time:intervalMetBy | 2024-07-31 | |
time:intervalEquals | 2460523.5 (Julian Date) |
|
C.E. 2024 August 01 (Gregorian Calendar) |
||
C.E. 2024 August 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 August 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 July 19 (Julian Calendar) |
||
26 محرم 1446 (Hijri Calendar-TEST) |
||
26 תמוז 5784 (Hebrew Calendar-TEST) |
||
令和6年8月1日 (Japanese Calendar (Southern Court)) |
||
令和6年8月1日 (Japanese Calendar (Northern Court)) |
||
令和6年6月27日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
1 สิงหาคม 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年8月1日 (Minguo Calendar) |
||
25/01/1446 (Hijri Calendar-TEST) |
||
25/01/1446 (Hijri Calendar-TEST) |