Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-10-01 | |
Period | hutime:begin | 2024-10-01 |
hutime:end | 2024-10-01 | |
JdPeriod | hutime:jdBegin | 2460584.5 |
hutime:jdEnd | 2460585.5 | |
hutime:hasPossibleJdBeginning | 2460584.5 | |
hutime:hasReliableJdBeginning | 2460584.5 | |
hutime:hasReliableJdEnd | 2460585.5 | |
hutime:hasPossibleJdEnd | 2460585.5 | |
Chain | hutime:previous | 2024-09-30 |
hutime:next | 2024-10-02 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-10-01 |
hutime:iso8601-2 | 2024-10-01 | |
hutime:onDayOfWeek | Tuesday | |
Time Interval Relation | time:intervalMeets | 2024-10-02 |
time:intervalMetBy | 2024-09-30 | |
time:intervalEquals | 2460584.5 (Julian Date) |
|
C.E. 2024 October 01 (Gregorian Calendar) |
||
C.E. 2024 October 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 October 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 September 18 (Julian Calendar) |
||
28 ربيع الأول 1446 (Hijri Calendar-TEST) |
||
28 אלול 5784 (Hebrew Calendar-TEST) |
||
令和6年10月1日 (Japanese Calendar (Southern Court)) |
||
令和6年10月1日 (Japanese Calendar (Northern Court)) |
||
令和6年8月29日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
1 ตุลาคม 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年10月1日 (Minguo Calendar) |
||
27/03/1446 (Hijri Calendar-TEST) |
||
27/03/1446 (Hijri Calendar-TEST) |