Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-10-02 | |
Period | hutime:begin | 2024-10-02 |
hutime:end | 2024-10-02 | |
JdPeriod | hutime:jdBegin | 2460585.5 |
hutime:jdEnd | 2460586.5 | |
hutime:hasPossibleJdBeginning | 2460585.5 | |
hutime:hasReliableJdBeginning | 2460585.5 | |
hutime:hasReliableJdEnd | 2460586.5 | |
hutime:hasPossibleJdEnd | 2460586.5 | |
Chain | hutime:previous | 2024-10-01 |
hutime:next | 2024-10-03 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-10-02 |
hutime:iso8601-2 | 2024-10-02 | |
hutime:onDayOfWeek | Wednesday | |
Time Interval Relation | time:intervalMeets | 2024-10-03 |
time:intervalMetBy | 2024-10-01 | |
time:intervalEquals | 2460585.5 (Julian Date) |
|
C.E. 2024 October 02 (Gregorian Calendar) |
||
C.E. 2024 October 02 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 October 02 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 September 19 (Julian Calendar) |
||
29 ربيع الأول 1446 (Hijri Calendar-TEST) |
||
29 אלול 5784 (Hebrew Calendar-TEST) |
||
令和6年10月2日 (Japanese Calendar (Southern Court)) |
||
令和6年10月2日 (Japanese Calendar (Northern Court)) |
||
令和6年8月30日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
2 ตุลาคม 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年10月2日 (Minguo Calendar) |
||
28/03/1446 (Hijri Calendar-TEST) |
||
28/03/1446 (Hijri Calendar-TEST) |