Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-10-03 | |
Period | hutime:begin | 2024-10-03 |
hutime:end | 2024-10-03 | |
JdPeriod | hutime:jdBegin | 2460586.5 |
hutime:jdEnd | 2460587.5 | |
hutime:hasPossibleJdBeginning | 2460586.5 | |
hutime:hasReliableJdBeginning | 2460586.5 | |
hutime:hasReliableJdEnd | 2460587.5 | |
hutime:hasPossibleJdEnd | 2460587.5 | |
Chain | hutime:previous | 2024-10-02 |
hutime:next | 2024-10-04 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-10-03 |
hutime:iso8601-2 | 2024-10-03 | |
hutime:onDayOfWeek | Thursday | |
Time Interval Relation | time:intervalMeets | 2024-10-04 |
time:intervalMetBy | 2024-10-02 | |
time:intervalEquals | 2460586.5 (Julian Date) |
|
C.E. 2024 October 03 (Gregorian Calendar) |
||
C.E. 2024 October 03 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 October 03 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 September 20 (Julian Calendar) |
||
30 ربيع الأول 1446 (Hijri Calendar-TEST) |
||
01 תשרי 5785 (Hebrew Calendar-TEST) |
||
令和6年10月3日 (Japanese Calendar (Southern Court)) |
||
令和6年10月3日 (Japanese Calendar (Northern Court)) |
||
令和6年9月1日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
3 ตุลาคม 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年10月3日 (Minguo Calendar) |
||
29/03/1446 (Hijri Calendar-TEST) |
||
29/03/1446 (Hijri Calendar-TEST) |