Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-11-28 | |
Period | hutime:begin | 2024-11-28 |
hutime:end | 2024-11-28 | |
JdPeriod | hutime:jdBegin | 2460642.5 |
hutime:jdEnd | 2460643.5 | |
hutime:hasPossibleJdBeginning | 2460642.5 | |
hutime:hasReliableJdBeginning | 2460642.5 | |
hutime:hasReliableJdEnd | 2460643.5 | |
hutime:hasPossibleJdEnd | 2460643.5 | |
Chain | hutime:previous | 2024-11-27 |
hutime:next | 2024-11-29 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-11-28 |
hutime:iso8601-2 | 2024-11-28 | |
hutime:onDayOfWeek | Thursday | |
Time Interval Relation | time:intervalMeets | 2024-11-29 |
time:intervalMetBy | 2024-11-27 | |
time:intervalEquals | 2460642.5 (Julian Date) |
|
C.E. 2024 November 28 (Gregorian Calendar) |
||
C.E. 2024 November 28 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 November 28 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 November 15 (Julian Calendar) |
||
27 جمادى الأولى 1446 (Hijri Calendar-TEST) |
||
27 חשון 5785 (Hebrew Calendar-TEST) |
||
令和6年11月28日 (Japanese Calendar (Southern Court)) |
||
令和6年11月28日 (Japanese Calendar (Northern Court)) |
||
令和6年10月28日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
28 พฤศจิกายน 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年11月28日 (Minguo Calendar) |
||
26/05/1446 (Hijri Calendar-TEST) |
||
26/05/1446 (Hijri Calendar-TEST) |