Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-11-29 | |
Period | hutime:begin | 2024-11-29 |
hutime:end | 2024-11-29 | |
JdPeriod | hutime:jdBegin | 2460643.5 |
hutime:jdEnd | 2460644.5 | |
hutime:hasPossibleJdBeginning | 2460643.5 | |
hutime:hasReliableJdBeginning | 2460643.5 | |
hutime:hasReliableJdEnd | 2460644.5 | |
hutime:hasPossibleJdEnd | 2460644.5 | |
Chain | hutime:previous | 2024-11-28 |
hutime:next | 2024-11-30 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-11-29 |
hutime:iso8601-2 | 2024-11-29 | |
hutime:onDayOfWeek | Friday | |
Time Interval Relation | time:intervalMeets | 2024-11-30 |
time:intervalMetBy | 2024-11-28 | |
time:intervalEquals | 2460643.5 (Julian Date) |
|
C.E. 2024 November 29 (Gregorian Calendar) |
||
C.E. 2024 November 29 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 November 29 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 November 16 (Julian Calendar) |
||
28 جمادى الأولى 1446 (Hijri Calendar-TEST) |
||
28 חשון 5785 (Hebrew Calendar-TEST) |
||
令和6年11月29日 (Japanese Calendar (Southern Court)) |
||
令和6年11月29日 (Japanese Calendar (Northern Court)) |
||
令和6年10月29日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
29 พฤศจิกายน 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年11月29日 (Minguo Calendar) |
||
27/05/1446 (Hijri Calendar-TEST) |
||
27/05/1446 (Hijri Calendar-TEST) |