Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-12-01 | |
Period | hutime:begin | 2024-12-01 |
hutime:end | 2024-12-01 | |
JdPeriod | hutime:jdBegin | 2460645.5 |
hutime:jdEnd | 2460646.5 | |
hutime:hasPossibleJdBeginning | 2460645.5 | |
hutime:hasReliableJdBeginning | 2460645.5 | |
hutime:hasReliableJdEnd | 2460646.5 | |
hutime:hasPossibleJdEnd | 2460646.5 | |
Chain | hutime:previous | 2024-11-30 |
hutime:next | 2024-12-02 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-12-01 |
hutime:iso8601-2 | 2024-12-01 | |
hutime:onDayOfWeek | Sunday | |
Time Interval Relation | time:intervalMeets | 2024-12-02 |
time:intervalMetBy | 2024-11-30 | |
time:intervalEquals | 2460645.5 (Julian Date) |
|
C.E. 2024 December 01 (Gregorian Calendar) |
||
C.E. 2024 December 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 December 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 November 18 (Julian Calendar) |
||
30 جمادى الأولى 1446 (Hijri Calendar-TEST) |
||
30 חשון 5785 (Hebrew Calendar-TEST) |
||
令和6年12月1日 (Japanese Calendar (Southern Court)) |
||
令和6年12月1日 (Japanese Calendar (Northern Court)) |
||
令和6年11月1日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
1 ธันวาคม 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年12月1日 (Minguo Calendar) |
||
29/05/1446 (Hijri Calendar-TEST) |
||
29/05/1446 (Hijri Calendar-TEST) |