Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2024-12-31 | |
Period | hutime:begin | 2024-12-31 |
hutime:end | 2024-12-31 | |
JdPeriod | hutime:jdBegin | 2460675.5 |
hutime:jdEnd | 2460676.5 | |
hutime:hasPossibleJdBeginning | 2460675.5 | |
hutime:hasReliableJdBeginning | 2460675.5 | |
hutime:hasReliableJdEnd | 2460676.5 | |
hutime:hasPossibleJdEnd | 2460676.5 | |
Chain | hutime:previous | 2024-12-30 |
hutime:next | 2025-01-01 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2024-12-31 |
hutime:iso8601-2 | 2024-12-31 | |
hutime:onDayOfWeek | Tuesday | |
Time Interval Relation | time:intervalMeets | 2025-01-01 |
time:intervalMetBy | 2024-12-30 | |
time:intervalEquals | 2460675.5 (Julian Date) |
|
C.E. 2024 December 31 (Gregorian Calendar) |
||
C.E. 2024 December 31 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2024 December 31 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 December 18 (Julian Calendar) |
||
01 رجب 1446 (Hijri Calendar-TEST) |
||
30 כסלו 5785 (Hebrew Calendar-TEST) |
||
令和6年12月31日 (Japanese Calendar (Southern Court)) |
||
令和6年12月31日 (Japanese Calendar (Northern Court)) |
||
令和6年12月1日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
31 ธันวาคม 2567 (Thai Buddhist Calendar-TEST) |
||
中華民國113年12月31日 (Minguo Calendar) |
||
29/06/1446 (Hijri Calendar-TEST) |
||
29/06/1446 (Hijri Calendar-TEST) |