| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:Date |
| rdfs:label | 2025-01-01 | |
| Period | hutime:begin | 2025-01-01 |
| hutime:end | 2025-01-01 | |
| JdPeriod | hutime:jdBegin | 2460676.5 |
| hutime:jdEnd | 2460677.5 | |
| hutime:hasPossibleJdBeginning | 2460676.5 | |
| hutime:hasReliableJdBeginning | 2460676.5 | |
| hutime:hasReliableJdEnd | 2460677.5 | |
| hutime:hasPossibleJdEnd | 2460677.5 | |
| Chain | hutime:previous | 2024-12-31 |
| hutime:next | 2025-01-02 | |
| Duration | hutime:dayDuration | 1 |
| Other Features | hutime:iso8601 | 2025-01-01 |
| hutime:iso8601-2 | 2025-01-01 | |
| hutime:onDayOfWeek | Wednesday | |
| Time Interval Relation | time:intervalMeets | 2025-01-02 |
| time:intervalMetBy | 2024-12-31 | |
| time:intervalEquals | 2460676.5 (Julian Date) |
|
| C.E. 2025 January 01 (Gregorian Calendar) |
||
| C.E. 2025 January 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
| C.E. 2025 January 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
| C.E. 2024 December 19 (Julian Calendar) |
||
| 02 رجب 1446 (Hijri Calendar-TEST) |
||
| 01 טבת 5785 (Hebrew Calendar-TEST) |
||
| 令和7年1月1日 (Japanese Calendar (Southern Court)) |
||
| 令和7年1月1日 (Japanese Calendar (Northern Court)) |
||
| 令和6年12月2日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
| 1 มกราคม 2568 (Thai Buddhist Calendar-TEST) |
||
| 中華民國114年1月1日 (Minguo Calendar) |
||
| 01/07/1446 (Hijri Calendar-TEST) |
||
| 01/07/1446 (Hijri Calendar-TEST) |

