Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2025-01-11 | |
Period | hutime:begin | 2025-01-11 |
hutime:end | 2025-01-11 | |
JdPeriod | hutime:jdBegin | 2460686.5 |
hutime:jdEnd | 2460687.5 | |
hutime:hasPossibleJdBeginning | 2460686.5 | |
hutime:hasReliableJdBeginning | 2460686.5 | |
hutime:hasReliableJdEnd | 2460687.5 | |
hutime:hasPossibleJdEnd | 2460687.5 | |
Chain | hutime:previous | 2025-01-10 |
hutime:next | 2025-01-12 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2025-01-11 |
hutime:iso8601-2 | 2025-01-11 | |
hutime:onDayOfWeek | Saturday | |
Time Interval Relation | time:intervalMeets | 2025-01-12 |
time:intervalMetBy | 2025-01-10 | |
time:intervalEquals | 2460686.5 (Julian Date) |
|
C.E. 2025 January 11 (Gregorian Calendar) |
||
C.E. 2025 January 11 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2025 January 11 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2024 December 29 (Julian Calendar) |
||
12 رجب 1446 (Hijri Calendar-TEST) |
||
11 טבת 5785 (Hebrew Calendar-TEST) |
||
令和7年1月11日 (Japanese Calendar (Southern Court)) |
||
令和7年1月11日 (Japanese Calendar (Northern Court)) |
||
令和6年12月12日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
11 มกราคม 2568 (Thai Buddhist Calendar-TEST) |
||
中華民國114年1月11日 (Minguo Calendar) |
||
11/07/1446 (Hijri Calendar-TEST) |
||
11/07/1446 (Hijri Calendar-TEST) |