| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:Date |
| rdfs:label | 2025-01-12 | |
| Period | hutime:begin | 2025-01-12 |
| hutime:end | 2025-01-12 | |
| JdPeriod | hutime:jdBegin | 2460687.5 |
| hutime:jdEnd | 2460688.5 | |
| hutime:hasPossibleJdBeginning | 2460687.5 | |
| hutime:hasReliableJdBeginning | 2460687.5 | |
| hutime:hasReliableJdEnd | 2460688.5 | |
| hutime:hasPossibleJdEnd | 2460688.5 | |
| Chain | hutime:previous | 2025-01-11 |
| hutime:next | 2025-01-13 | |
| Duration | hutime:dayDuration | 1 |
| Other Features | hutime:iso8601 | 2025-01-12 |
| hutime:iso8601-2 | 2025-01-12 | |
| hutime:onDayOfWeek | Sunday | |
| Time Interval Relation | time:intervalMeets | 2025-01-13 |
| time:intervalMetBy | 2025-01-11 | |
| time:intervalEquals | 2460687.5 (Julian Date) |
|
| C.E. 2025 January 12 (Gregorian Calendar) |
||
| C.E. 2025 January 12 (Julian/Gregorian Calendar (reformed in 1582)) |
||
| C.E. 2025 January 12 (Julian/Gregorian Calendar (reformed in 1752)) |
||
| C.E. 2024 December 30 (Julian Calendar) |
||
| 13 رجب 1446 (Hijri Calendar-TEST) |
||
| 12 טבת 5785 (Hebrew Calendar-TEST) |
||
| 令和7年1月12日 (Japanese Calendar (Southern Court)) |
||
| 令和7年1月12日 (Japanese Calendar (Northern Court)) |
||
| 令和6年12月13日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
| 12 มกราคม 2568 (Thai Buddhist Calendar-TEST) |
||
| 中華民國114年1月12日 (Minguo Calendar) |
||
| 12/07/1446 (Hijri Calendar-TEST) |
||
| 12/07/1446 (Hijri Calendar-TEST) |

