Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2026-01-13 | |
Period | hutime:begin | 2026-01-13 |
hutime:end | 2026-01-13 | |
JdPeriod | hutime:jdBegin | 2461053.5 |
hutime:jdEnd | 2461054.5 | |
hutime:hasPossibleJdBeginning | 2461053.5 | |
hutime:hasReliableJdBeginning | 2461053.5 | |
hutime:hasReliableJdEnd | 2461054.5 | |
hutime:hasPossibleJdEnd | 2461054.5 | |
Chain | hutime:previous | 2026-01-12 |
hutime:next | 2026-01-14 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2026-01-13 |
hutime:iso8601-2 | 2026-01-13 | |
hutime:onDayOfWeek | Tuesday | |
Time Interval Relation | time:intervalMeets | 2026-01-14 |
time:intervalMetBy | 2026-01-12 | |
time:intervalEquals | 2461053.5 (Julian Date) |
|
C.E. 2026 January 13 (Gregorian Calendar) |
||
C.E. 2026 January 13 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2026 January 13 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2025 December 31 (Julian Calendar) |
||
25 رجب 1447 (Hijri Calendar-TEST) |
||
24 טבת 5786 (Hebrew Calendar-TEST) |
||
令和8年1月13日 (Japanese Calendar (Southern Court)) |
||
令和8年1月13日 (Japanese Calendar (Northern Court)) |
||
令和7年11月25日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
13 มกราคม 2569 (Thai Buddhist Calendar-TEST) |
||
中華民國115年1月13日 (Minguo Calendar) |
||
24/07/1447 (Hijri Calendar-TEST) |
||
24/07/1447 (Hijri Calendar-TEST) |