Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 14000000000-12-31 | |
Period | hutime:begin | 14000000000-12-31 |
hutime:end | 14000000000-12-31 | |
JdPeriod | hutime:jdBegin | 5113396721424.5 |
hutime:jdEnd | 5113396721425.5 | |
hutime:hasPossibleJdBeginning | 5113396721424.5 | |
hutime:hasReliableJdBeginning | 5113396721424.5 | |
hutime:hasReliableJdEnd | 5113396721425.5 | |
hutime:hasPossibleJdEnd | 5113396721425.5 | |
Chain | hutime:previous | 14000000000-12-30 |
hutime:next | 14000000001-01-01 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 14000000000-12-31 |
hutime:iso8601-2 | 14000000000-12-31 | |
hutime:onDayOfWeek | Sunday | |
Time Interval Relation | time:intervalMeets | 14000000001-01-01 |
time:intervalMetBy | 14000000000-12-30 | |
time:intervalEquals | 5113396721424.5 (Julian Date) |
|
C.E. 14000000000 December 31 (Gregorian Calendar) |
||
C.E. 14000000000 December 31 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 14000000000 December 31 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 13999712526 September 03 (Julian Calendar) |