| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 正徳2年11月 | |
| Period | hutime:begin | 正徳2年11月1日 |
| hutime:end | 正徳2年11月29日 | |
| JdPeriod | hutime:jdBegin | 2346687.5 |
| hutime:jdEnd | 2346716.5 | |
| hutime:hasPossibleJdBeginning | 2346687.5 | |
| hutime:hasReliableJdBeginning | 2346687.5 | |
| hutime:hasReliableJdEnd | 2346716.5 | |
| hutime:hasPossibleJdEnd | 2346716.5 | |
| Chain | hutime:previous | 正徳2年10月 |
| hutime:next | 正徳2年12月 | |
| Duration | hutime:dayDuration | 29 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 正徳 | |
| hutime:ofYear | 正徳2年 | |
| Expression | hutime:eraName | 正徳 |
| hutime:yearOfEra | 2 | |
| hutime:monthOfYear | 11 | |
| hutime:monthName | 11月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1712 |
| Time Interval Relation | time:intervalMeets | 正徳2年12月 |
| time:intervalDuring | 正徳 | |
| 正徳2年 | ||
| time:intervalStartedBy | 1712-11-29 | |
| 正徳2年11月1日 | ||
| time:intervalFinishedBy | 1712-12-27 | |
| 正徳2年11月29日 | ||
| time:intervalMetBy | 正徳2年10月 |

