| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 養老4年 | |
| Period | hutime:begin | 養老4年1月1日 |
| hutime:end | 養老4年12月29日 | |
| JdPeriod | hutime:jdBegin | 1984080.5 |
| hutime:jdEnd | 1984434.5 | |
| hutime:hasPossibleJdBeginning | 1984080.5 | |
| hutime:hasReliableJdBeginning | 1984080.5 | |
| hutime:hasReliableJdEnd | 1984434.5 | |
| hutime:hasPossibleJdEnd | 1984434.5 | |
| Chain | hutime:previous | 養老3年 |
| hutime:next | 養老5年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 養老 | |
| Expression | hutime:eraName | 養老 |
| hutime:yearOfEra | 4 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/720 |
| http://dbpedia.org/resource/721 | ||
| Time Interval Relation | time:intervalMeets | 養老5年 |
| time:intervalDuring | 養老 | |
| time:intervalStartedBy | 0720-02-17 | |
| 養老4年1月 | ||
| 養老4年1月1日 | ||
| time:intervalFinishedBy | 0721-02-04 | |
| 養老4年12月 | ||
| 養老4年12月29日 | ||
| time:intervalMetBy | 養老3年 |

