| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 延暦16年 | |
| Period | hutime:begin | 延暦16年1月1日 |
| hutime:end | 延暦16年12月30日 | |
| JdPeriod | hutime:jdBegin | 2012194.5 |
| hutime:jdEnd | 2012548.5 | |
| hutime:hasPossibleJdBeginning | 2012194.5 | |
| hutime:hasReliableJdBeginning | 2012194.5 | |
| hutime:hasReliableJdEnd | 2012548.5 | |
| hutime:hasPossibleJdEnd | 2012548.5 | |
| Chain | hutime:previous | 延暦15年 |
| hutime:next | 延暦17年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 延暦 | |
| Expression | hutime:eraName | 延暦 |
| hutime:yearOfEra | 16 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/797 |
| http://dbpedia.org/resource/798 | ||
| Time Interval Relation | time:intervalMeets | 延暦17年 |
| time:intervalDuring | 延暦 | |
| time:intervalStartedBy | 0797-02-06 | |
| 延暦16年1月 | ||
| 延暦16年1月1日 | ||
| time:intervalFinishedBy | 0798-01-25 | |
| 延暦16年12月 | ||
| 延暦16年12月30日 | ||
| time:intervalMetBy | 延暦15年 |

