| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 長徳2年 | |
| Period | hutime:begin | 長徳2年1月1日 |
| hutime:end | 長徳2年12月29日 | |
| JdPeriod | hutime:jdBegin | 2084868.5 |
| hutime:jdEnd | 2085252.5 | |
| hutime:hasPossibleJdBeginning | 2084868.5 | |
| hutime:hasReliableJdBeginning | 2084868.5 | |
| hutime:hasReliableJdEnd | 2085252.5 | |
| hutime:hasPossibleJdEnd | 2085252.5 | |
| Chain | hutime:previous | 正暦6年 |
| hutime:next | 長徳3年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 長徳 | |
| Expression | hutime:eraName | 長徳 |
| hutime:yearOfEra | 2 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/996 |
| http://dbpedia.org/resource/997 | ||
| Time Interval Relation | time:intervalMeets | 長徳3年 |
| time:intervalDuring | 長徳 | |
| time:intervalStartedBy | 0996-01-28 | |
| 長徳2年1月 | ||
| 長徳2年1月1日 | ||
| time:intervalFinishedBy | 0997-02-14 | |
| 長徳2年12月 | ||
| 長徳2年12月29日 | ||
| time:intervalMetBy | 正暦6年 |

