| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 寛弘5年 | |
| Period | hutime:begin | 寛弘5年1月1日 |
| hutime:end | 寛弘5年12月30日 | |
| JdPeriod | hutime:jdBegin | 2089269.5 |
| hutime:jdEnd | 2089623.5 | |
| hutime:hasPossibleJdBeginning | 2089269.5 | |
| hutime:hasReliableJdBeginning | 2089269.5 | |
| hutime:hasReliableJdEnd | 2089623.5 | |
| hutime:hasPossibleJdEnd | 2089623.5 | |
| Chain | hutime:previous | 寛弘4年 |
| hutime:next | 寛弘6年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 寛弘 | |
| Expression | hutime:eraName | 寛弘 |
| hutime:yearOfEra | 5 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1008 |
| http://dbpedia.org/resource/1009 | ||
| Time Interval Relation | time:intervalMeets | 寛弘6年 |
| time:intervalDuring | 寛弘 | |
| time:intervalStartedBy | 1008-02-16 | |
| 寛弘5年1月 | ||
| 寛弘5年1月1日 | ||
| time:intervalFinishedBy | 1009-02-03 | |
| 寛弘5年12月 | ||
| 寛弘5年12月30日 | ||
| time:intervalMetBy | 寛弘4年 |

