| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 長寛2年 | |
| Period | hutime:begin | 長寛2年1月1日 |
| hutime:end | 長寛2年12月30日 | |
| JdPeriod | hutime:jdBegin | 2146233.5 |
| hutime:jdEnd | 2146617.5 | |
| hutime:hasPossibleJdBeginning | 2146233.5 | |
| hutime:hasReliableJdBeginning | 2146233.5 | |
| hutime:hasReliableJdEnd | 2146617.5 | |
| hutime:hasPossibleJdEnd | 2146617.5 | |
| Chain | hutime:previous | 応保3年 |
| hutime:next | 長寛3年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 長寛 | |
| Expression | hutime:eraName | 長寛 |
| hutime:yearOfEra | 2 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1164 |
| http://dbpedia.org/resource/1165 | ||
| Time Interval Relation | time:intervalMeets | 長寛3年 |
| time:intervalDuring | 長寛 | |
| time:intervalStartedBy | 1164-02-02 | |
| 長寛2年1月 | ||
| 長寛2年1月1日 | ||
| time:intervalFinishedBy | 1165-02-19 | |
| 長寛2年12月 | ||
| 長寛2年12月30日 | ||
| time:intervalMetBy | 応保3年 |

