| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 建仁3年 | |
| Period | hutime:begin | 建仁3年1月1日 |
| hutime:end | 建仁3年12月30日 | |
| JdPeriod | hutime:jdBegin | 2160497.5 |
| hutime:jdEnd | 2160851.5 | |
| hutime:hasPossibleJdBeginning | 2160497.5 | |
| hutime:hasReliableJdBeginning | 2160497.5 | |
| hutime:hasReliableJdEnd | 2160851.5 | |
| hutime:hasPossibleJdEnd | 2160851.5 | |
| Chain | hutime:previous | 建仁2年 |
| hutime:next | 建仁4年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 建仁 | |
| Expression | hutime:eraName | 建仁 |
| hutime:yearOfEra | 3 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1203 |
| http://dbpedia.org/resource/1204 | ||
| Time Interval Relation | time:intervalMeets | 建仁4年 |
| time:intervalDuring | 建仁 | |
| time:intervalStartedBy | 1203-02-21 | |
| 建仁3年1月 | ||
| 建仁3年1月1日 | ||
| time:intervalFinishedBy | 1204-02-09 | |
| 建仁3年12月 | ||
| 建仁3年12月30日 | ||
| time:intervalMetBy | 建仁2年 |

