| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 宝永8年 | |
| Period | hutime:begin | 宝永8年1月1日 |
| hutime:end | 正徳1年12月30日 | |
| JdPeriod | hutime:jdBegin | 2346036.5 |
| hutime:jdEnd | 2346391.5 | |
| hutime:hasPossibleJdBeginning | 2346036.5 | |
| hutime:hasReliableJdBeginning | 2346036.5 | |
| hutime:hasReliableJdEnd | 2346391.5 | |
| hutime:hasPossibleJdEnd | 2346391.5 | |
| Chain | hutime:previous | 宝永7年 |
| hutime:next | 正徳2年 | |
| Duration | hutime:dayDuration | 355 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 宝永 | |
| Expression | hutime:eraName | 宝永 |
| hutime:yearOfEra | 8 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1711 |
| http://dbpedia.org/resource/1712 | ||
| Time Interval Relation | time:intervalMeets | 正徳2年 |
| time:intervalOverlaps | 正徳 | |
| time:intervalStartedBy | 1711-02-17 | |
| 宝永8年1月 | ||
| 宝永8年1月1日 | ||
| time:intervalFinishedBy | 1712-02-06 | |
| 正徳1年12月 | ||
| 正徳1年12月30日 | ||
| time:intervalOverlappedBy | 宝永 | |
| time:intervalMetBy | 宝永7年 |

