| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 寛政5年 | |
| Period | hutime:begin | 寛政5年1月1日 |
| hutime:end | 寛政5年12月29日 | |
| JdPeriod | hutime:jdBegin | 2375981.5 |
| hutime:jdEnd | 2376335.5 | |
| hutime:hasPossibleJdBeginning | 2375981.5 | |
| hutime:hasReliableJdBeginning | 2375981.5 | |
| hutime:hasReliableJdEnd | 2376335.5 | |
| hutime:hasPossibleJdEnd | 2376335.5 | |
| Chain | hutime:previous | 寛政4年 |
| hutime:next | 寛政6年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 寛政 | |
| Expression | hutime:eraName | 寛政 |
| hutime:yearOfEra | 5 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1793 |
| http://dbpedia.org/resource/1794 | ||
| Time Interval Relation | time:intervalMeets | 寛政6年 |
| time:intervalDuring | 寛政 | |
| time:intervalStartedBy | 1793-02-11 | |
| 寛政5年1月 | ||
| 寛政5年1月1日 | ||
| time:intervalFinishedBy | 1794-01-30 | |
| 寛政5年12月 | ||
| 寛政5年12月29日 | ||
| time:intervalMetBy | 寛政4年 |

