| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 寛政6年 | |
| Period | hutime:begin | 寛政6年1月1日 |
| hutime:end | 寛政6年12月29日 | |
| JdPeriod | hutime:jdBegin | 2376335.5 |
| hutime:jdEnd | 2376719.5 | |
| hutime:hasPossibleJdBeginning | 2376335.5 | |
| hutime:hasReliableJdBeginning | 2376335.5 | |
| hutime:hasReliableJdEnd | 2376719.5 | |
| hutime:hasPossibleJdEnd | 2376719.5 | |
| Chain | hutime:previous | 寛政5年 |
| hutime:next | 寛政7年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 寛政 | |
| Expression | hutime:eraName | 寛政 |
| hutime:yearOfEra | 6 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1794 |
| http://dbpedia.org/resource/1795 | ||
| Time Interval Relation | time:intervalMeets | 寛政7年 |
| time:intervalDuring | 寛政 | |
| time:intervalStartedBy | 1794-01-31 | |
| 寛政6年1月 | ||
| 寛政6年1月1日 | ||
| time:intervalFinishedBy | 1795-02-18 | |
| 寛政6年12月 | ||
| 寛政6年12月29日 | ||
| time:intervalMetBy | 寛政5年 |

