| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 寛政11年 | |
| Period | hutime:begin | 寛政11年1月1日 |
| hutime:end | 寛政11年12月30日 | |
| JdPeriod | hutime:jdBegin | 2378166.5 |
| hutime:jdEnd | 2378520.5 | |
| hutime:hasPossibleJdBeginning | 2378166.5 | |
| hutime:hasReliableJdBeginning | 2378166.5 | |
| hutime:hasReliableJdEnd | 2378520.5 | |
| hutime:hasPossibleJdEnd | 2378520.5 | |
| Chain | hutime:previous | 寛政10年 |
| hutime:next | 寛政12年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 寛政 | |
| Expression | hutime:eraName | 寛政 |
| hutime:yearOfEra | 11 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1799 |
| http://dbpedia.org/resource/1800 | ||
| Time Interval Relation | time:intervalMeets | 寛政12年 |
| time:intervalDuring | 寛政 | |
| time:intervalStartedBy | 1799-02-05 | |
| 寛政11年1月 | ||
| 寛政11年1月1日 | ||
| time:intervalFinishedBy | 1800-01-24 | |
| 寛政11年12月 | ||
| 寛政11年12月30日 | ||
| time:intervalMetBy | 寛政10年 |

