| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 天保15年 | |
| Period | hutime:begin | 天保15年1月1日 |
| hutime:end | 弘化1年12月30日 | |
| JdPeriod | hutime:jdBegin | 2394614.5 |
| hutime:jdEnd | 2394969.5 | |
| hutime:hasPossibleJdBeginning | 2394614.5 | |
| hutime:hasReliableJdBeginning | 2394614.5 | |
| hutime:hasReliableJdEnd | 2394969.5 | |
| hutime:hasPossibleJdEnd | 2394969.5 | |
| Chain | hutime:previous | 天保14年 |
| hutime:next | 弘化2年 | |
| Duration | hutime:dayDuration | 355 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 天保 | |
| Expression | hutime:eraName | 天保 |
| hutime:yearOfEra | 15 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1844 |
| http://dbpedia.org/resource/1845 | ||
| Time Interval Relation | time:intervalMeets | 弘化2年 |
| time:intervalOverlaps | 弘化 | |
| time:intervalStartedBy | 1844-02-18 | |
| 天保15年1月 | ||
| 天保15年1月1日 | ||
| time:intervalFinishedBy | 1845-02-06 | |
| 天保15年12月 | ||
| 弘化1年12月30日 | ||
| time:intervalOverlappedBy | 天保 | |
| time:intervalMetBy | 天保14年 |

