| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 嘉永7年 | |
| Period | hutime:begin | 嘉永7年1月1日 |
| hutime:end | 安政1年12月30日 | |
| JdPeriod | hutime:jdBegin | 2398247.5 |
| hutime:jdEnd | 2398631.5 | |
| hutime:hasPossibleJdBeginning | 2398247.5 | |
| hutime:hasReliableJdBeginning | 2398247.5 | |
| hutime:hasReliableJdEnd | 2398631.5 | |
| hutime:hasPossibleJdEnd | 2398631.5 | |
| Chain | hutime:previous | 嘉永6年 |
| hutime:next | 安政2年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 嘉永 | |
| Expression | hutime:eraName | 嘉永 |
| hutime:yearOfEra | 7 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1854 |
| http://dbpedia.org/resource/1855 | ||
| Time Interval Relation | time:intervalMeets | 安政2年 |
| time:intervalOverlaps | 安政 | |
| time:intervalStartedBy | 1854-01-29 | |
| 嘉永7年1月 | ||
| 嘉永7年1月1日 | ||
| time:intervalFinishedBy | 1855-02-16 | |
| 安政1年12月 | ||
| 安政1年12月30日 | ||
| time:intervalOverlappedBy | 嘉永 | |
| time:intervalMetBy | 嘉永6年 |

