| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 明治16年 | |
| Period | hutime:begin | 明治16年1月1日 |
| hutime:end | 明治16年12月31日 | |
| JdPeriod | hutime:jdBegin | 2408811.5 |
| hutime:jdEnd | 2409176.5 | |
| hutime:hasPossibleJdBeginning | 2408811.5 | |
| hutime:hasReliableJdBeginning | 2408811.5 | |
| hutime:hasReliableJdEnd | 2409176.5 | |
| hutime:hasPossibleJdEnd | 2409176.5 | |
| Chain | hutime:previous | 明治15年 |
| hutime:next | 明治17年 | |
| Duration | hutime:dayDuration | 365 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 明治 | |
| Expression | hutime:eraName | 明治 |
| hutime:yearOfEra | 16 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1883 |
| Time Interval Relation | time:intervalMeets | 明治17年 |
| time:intervalDuring | 明治 | |
| time:intervalStartedBy | 1883-01-01 | |
| 明治16年1月 | ||
| 明治16年1月1日 | ||
| time:intervalFinishedBy | 1883-12-31 | |
| 明治16年12月 | ||
| 明治16年12月31日 | ||
| time:intervalMetBy | 明治15年 |

