| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 明治25年 | |
| Period | hutime:begin | 明治25年1月1日 |
| hutime:end | 明治25年12月31日 | |
| JdPeriod | hutime:jdBegin | 2412098.5 |
| hutime:jdEnd | 2412464.5 | |
| hutime:hasPossibleJdBeginning | 2412098.5 | |
| hutime:hasReliableJdBeginning | 2412098.5 | |
| hutime:hasReliableJdEnd | 2412464.5 | |
| hutime:hasPossibleJdEnd | 2412464.5 | |
| Chain | hutime:previous | 明治24年 |
| hutime:next | 明治26年 | |
| Duration | hutime:dayDuration | 366 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 明治 | |
| Expression | hutime:eraName | 明治 |
| hutime:yearOfEra | 25 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1892 |
| Time Interval Relation | time:intervalMeets | 明治26年 |
| time:intervalDuring | 明治 | |
| time:intervalStartedBy | 1892-01-01 | |
| 明治25年1月 | ||
| 明治25年1月1日 | ||
| time:intervalFinishedBy | 1892-12-31 | |
| 明治25年12月 | ||
| 明治25年12月31日 | ||
| time:intervalMetBy | 明治24年 |

