| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 明治31年 | |
| Period | hutime:begin | 明治31年1月1日 |
| hutime:end | 明治31年12月31日 | |
| JdPeriod | hutime:jdBegin | 2414290.5 |
| hutime:jdEnd | 2414655.5 | |
| hutime:hasPossibleJdBeginning | 2414290.5 | |
| hutime:hasReliableJdBeginning | 2414290.5 | |
| hutime:hasReliableJdEnd | 2414655.5 | |
| hutime:hasPossibleJdEnd | 2414655.5 | |
| Chain | hutime:previous | 明治30年 |
| hutime:next | 明治32年 | |
| Duration | hutime:dayDuration | 365 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 明治 | |
| Expression | hutime:eraName | 明治 |
| hutime:yearOfEra | 31 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1898 |
| Time Interval Relation | time:intervalMeets | 明治32年 |
| time:intervalDuring | 明治 | |
| time:intervalStartedBy | 1898-01-01 | |
| 明治31年1月 | ||
| 明治31年1月1日 | ||
| time:intervalFinishedBy | 1898-12-31 | |
| 明治31年12月 | ||
| 明治31年12月31日 | ||
| time:intervalMetBy | 明治30年 |

