| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 昭和31年 | |
| Period | hutime:begin | 昭和31年1月1日 |
| hutime:end | 昭和31年12月31日 | |
| JdPeriod | hutime:jdBegin | 2435473.5 |
| hutime:jdEnd | 2435839.5 | |
| hutime:hasPossibleJdBeginning | 2435473.5 | |
| hutime:hasReliableJdBeginning | 2435473.5 | |
| hutime:hasReliableJdEnd | 2435839.5 | |
| hutime:hasPossibleJdEnd | 2435839.5 | |
| Chain | hutime:previous | 昭和30年 |
| hutime:next | 昭和32年 | |
| Duration | hutime:dayDuration | 366 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 昭和 | |
| Expression | hutime:eraName | 昭和 |
| hutime:yearOfEra | 31 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1956 |
| Time Interval Relation | time:intervalMeets | 昭和32年 |
| time:intervalDuring | 昭和 | |
| time:intervalStartedBy | 1956-01-01 | |
| 昭和31年1月 | ||
| 昭和31年1月1日 | ||
| time:intervalFinishedBy | 1956-12-31 | |
| 昭和31年12月 | ||
| 昭和31年12月31日 | ||
| time:intervalMetBy | 昭和30年 |

