| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 昭和33年 | |
| Period | hutime:begin | 昭和33年1月1日 |
| hutime:end | 昭和33年12月31日 | |
| JdPeriod | hutime:jdBegin | 2436204.5 |
| hutime:jdEnd | 2436569.5 | |
| hutime:hasPossibleJdBeginning | 2436204.5 | |
| hutime:hasReliableJdBeginning | 2436204.5 | |
| hutime:hasReliableJdEnd | 2436569.5 | |
| hutime:hasPossibleJdEnd | 2436569.5 | |
| Chain | hutime:previous | 昭和32年 |
| hutime:next | 昭和34年 | |
| Duration | hutime:dayDuration | 365 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 昭和 | |
| Expression | hutime:eraName | 昭和 |
| hutime:yearOfEra | 33 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1958 |
| Time Interval Relation | time:intervalMeets | 昭和34年 |
| time:intervalDuring | 昭和 | |
| time:intervalStartedBy | 1958-01-01 | |
| 昭和33年1月 | ||
| 昭和33年1月1日 | ||
| time:intervalFinishedBy | 1958-12-31 | |
| 昭和33年12月 | ||
| 昭和33年12月31日 | ||
| time:intervalMetBy | 昭和32年 |

