| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 平成14年 | |
| Period | hutime:begin | 平成14年1月1日 |
| hutime:end | 平成14年12月31日 | |
| JdPeriod | hutime:jdBegin | 2452275.5 |
| hutime:jdEnd | 2452640.5 | |
| hutime:hasPossibleJdBeginning | 2452275.5 | |
| hutime:hasReliableJdBeginning | 2452275.5 | |
| hutime:hasReliableJdEnd | 2452640.5 | |
| hutime:hasPossibleJdEnd | 2452640.5 | |
| Chain | hutime:previous | 平成13年 |
| hutime:next | 平成15年 | |
| Duration | hutime:dayDuration | 365 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 平成 | |
| Expression | hutime:eraName | 平成 |
| hutime:yearOfEra | 14 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2002 |
| Time Interval Relation | time:intervalMeets | 平成15年 |
| time:intervalDuring | 平成 | |
| time:intervalStartedBy | 2002-01-01 | |
| 平成14年1月 | ||
| 平成14年1月1日 | ||
| time:intervalFinishedBy | 2002-12-31 | |
| 平成14年12月 | ||
| 平成14年12月31日 | ||
| time:intervalMetBy | 平成13年 |

