| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 平成31年 | |
| Period | hutime:begin | 平成31年1月1日 |
| hutime:end | 令和1年12月31日 | |
| JdPeriod | hutime:jdBegin | 2458484.5 |
| hutime:jdEnd | 2458849.5 | |
| hutime:hasPossibleJdBeginning | 2458484.5 | |
| hutime:hasReliableJdBeginning | 2458484.5 | |
| hutime:hasReliableJdEnd | 2458849.5 | |
| hutime:hasPossibleJdEnd | 2458849.5 | |
| Chain | hutime:previous | 平成30年 |
| hutime:next | 令和2年 | |
| Duration | hutime:dayDuration | 365 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 平成 | |
| Expression | hutime:eraName | 平成 |
| hutime:yearOfEra | 31 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2019 |
| Time Interval Relation | time:intervalMeets | 令和2年 |
| time:intervalOverlaps | 令和 | |
| time:intervalStartedBy | 2019-01-01 | |
| 平成31年1月 | ||
| 平成31年1月1日 | ||
| time:intervalFinishedBy | 2019-12-31 | |
| 令和1年12月 | ||
| 令和1年12月31日 | ||
| time:intervalOverlappedBy | 平成 | |
| time:intervalMetBy | 平成30年 |

